We have created a awesome theme
Far far away,behind the word mountains, far from the countries
ºÐÀÚÁõ·ù½Ã½ºÅÛ MOLECULAR DISTILLATION SYSTEM (SHORT PATH DISTILLATION SYSTEM)
º» ºÐÀÚÁõ·ù½Ã½ºÅÛÀº Áõ¹ßºÎ¿¡¼ ÀÀÃà±â±îÁöÀÇ °Å¸®°¡ ª´Ù´Â Àǹ̿¡¼ Short Path Distillation Equipment¶ó°íµµ ÇÕ´Ï´Ù.
¿¿¡ ¹Î°¨ÇÑ ¹°Áú ¹× °íºñÁ¡ ¹°ÁúÀÇ Áõ·ù ³óÃà¿¡ ³Î¸® »ç¿ëµË´Ï´Ù. Å»Ãë, Á¤Á¦ ¹× ³óÃà ÇÁ·Î¼¼½º, ¼®À¯ÈÇаø¾÷, Á¤¹ÐÈÇаø¾÷, õ¿¬¹°Áú, Á¦¾à, ³ó¾÷, ½ÄÇ° ¹× ÈÀåÇ° »ê¾÷µî ±¤¹üÀ§ÇÏ°Ô »ç¿ëµË´Ï´Ù.
TypeParameter | MDS-04 | MDS-12 | MDS-15 | MDS-30 | MDS-40 | MDS-60 |
---|---|---|---|---|---|---|
Evaporation Area (§³) | 0.05 | 0.12 | 0.15 | 0.3 | 0.4 | 0.6 |
Diameter (§®) | 60 | 80 | 100 | 150 | 200 | 300 |
Heating Method | Thermal Oil Circulation Unit or ETC | |||||
Condenser Area (§³) | 0.03~ | 0.1~ | 0.12~ | 0.2~ | 0.3~ | 0.4~ |
Condenser Type | Double Coil & Jacket Type or Shell & Tube Type | |||||
Rota Agitator (rpm (Max.)) | 600 | 600 | 600 | 300 | 300 | 300 |
Throughput (Max.) (Kg/hr) | 0.5~3 | 0.8~6 | 1~10 | 3~18 | 5~30 | 10~60 |
Feed Funnel (§¢) | 250 | 500 | 1000 | 2000 | 3000 | 5000 |
Receiver (§¢) | 250 x 2 | 500 x 2 | 1000 x 2 | 2000 x 2 | 3000 x 2 | 5000 x 2 |
Material | It is basically made of borosilicate 3.3 glass. However, it can also be made of Stainless Steel, Quartz or Hastelloy according to customer requirements | |||||
Continuous System * | It is basically made as a batch system. However, upon customer request, continuous systems with gear pumps and back pressure valves are also manufactured | |||||
Cooling Circulator * | Please inquire when requesting a quote | |||||
Heating Unit (TCU) * | Please inquire when requesting a quote | |||||
Vacuum System * | Vacuum Pump / Vacuum Control / Vacuum Cold Trap, etc. are required, and the configuration varies according to the required vacuum level. Please inquire when requesting a quote. |
Items marked with ( * ) are optional. Please consult us when requesting a quote