We have created a awesome theme
Far far away,behind the word mountains, far from the countries
¹Ú¸·Áõ·ù½Ã½ºÅÛ THIN FILM EVAPORATOR
º» ¹Ú¸·Áõ·ù½Ã½ºÅÛÀº °íÈ¿À² Áõ¹ß ¹× Áõ·ù Àåºñ·Î, Áõ¹ßºÎ ³»ºÎ¿¡ °í¼Ó ȸÀüÇÏ´Â Wiper ¶Ç´Â SqueegeeÀÇ È¸Àü·Â¿¡ ÀÇÇØ Áõ¹ßºÎ¿¡ ¿ø·á¾×ü°¡ ÆòÆòÇÑ ¹Ú¸·ÇüÅ·ΠµµÆ÷µÇ¾î Áõ¹ßÈ¿À²À» ³ôÀ̸ç, ¿ø·áÀÇ °íÂøÀ» ¸·°í Å»Æ÷¸¦ ÇÔÀ¸·Î½á °í¼øµµÀÇ Áõ¹ßÀÌ °¡´É ÇÕ´Ï´Ù.
¿¿¡ ¹Î°¨ÇÑ Ãµ¿¬¿ø·áÀÇ Áõ¹ß ³óÃà¿¡ ÀûÇÕÇϸç, ÇÑÀǾà, ½ÄÇ°, Á¦¾à, ¼®À¯ÈÇÐ ¹× ÈÀåÇ°»ê¾÷ µî¿¡¼ ³Î¸® »ç¿ëµË´Ï´Ù.
TypeParameter | TFES-05 | TFES-12 | TFES-15 | TFES-30 | TFES-40 | TFES-60 |
---|---|---|---|---|---|---|
Evaporation Area (§³) | 0.05 | 0.12 | 0.15 | 0.3 | 0.4 | 0.6 |
Diameter (§®) | 60 | 80 | 100 | 150 | 200 | 300 |
Heating Method | Thermal Oil Circulation Unit or ETC | |||||
Condenser Area (§³) | 0.1 | 0.2 | 0.3 | 0.5 | 0.8 | 1.0 |
Condenser Type | Double Coil & Jacket Type or Shell & Tube Type | |||||
Rota Agitator (rpm (Max.)) | 600 | 600 | 600 | 300 | 300 | 300 |
Throughput (Max.) (§¢/min) | ~50 | ~100 | ~200 | ~300 | ~500 | ~1000 |
Feed Funnel (§¢) | 250 | 500 | 1000 | 2000 | 3000 | 5000 |
Receiver (§¢) | 250 x 2 | 500 x 2 | 1000 x 2 | 2000 x 2 | 3000 x 2 | 5000 x 2 |
Material | It is basically made of borosilicate 3.3 glass. However, it can also be made of Stainless Steel, Quartz or Hastelloy according to customer requirements | |||||
Continuous System * | It is basically made as a batch system. However, upon customer request, continuous systems with gear pumps and back pressure valves are also manufactured | |||||
Cooling Circulator * | Please inquire when requesting a quote | |||||
Heating Unit (TCU) * | Please inquire when requesting a quote | |||||
Vacuum System * | Vacuum Pump / Vacuum Control / Vacuum Cold Trap, etc. are required, and the configuration varies according to the required vacuum level. Please inquire when requesting a quote. |
Items marked with ( * ) are optional. Please consult us when requesting a quote